Pharmacy Technician
Instructor: Darlene Redd, CPhT
Established in October, 1999, the purpose of the Pharmacy Technician program is to provide academic and experiential training for students with little or no background in pharmacy technology. Upon completion of the program, students will be able to perform the functions of pharmacy technicians and to obtain certification through the national voluntary Pharmacy Technician Certification Board certification process. Upon successful completion of the PTCB Examination, students will be entitled to use the designation "Certified Pharmacy Technician".
Potential applicants who are less than 18 years of age should consult with allied health program director at Barbara.Avent@ttcjackson.edu prior to making application.
Pharmacy Technician Course Layout
| First Quarter: | Clock Hours |
| Anatomy & Physiology | 79.5 |
| Introduction to Pharmacy Operations | 53 |
| Computer Science | 26.5 |
| Pharmacy Practice | 59 |
| Medical Terminology | 53 |
| Basic Math and Calculations | 53 |
| Second Quarter: | Clock Hours |
| Pharmacology & Therapeutics | 81 |
| Pharmacy Practice | 54 |
| Sterile Products | 54 |
| Communications | 26 |
| Computer Science | 27 |
| Basic Math & Calculations | 54 |
| Third Quarter | Clock Hours |
| Clinical Training (In-patient, Sterile Products, Community Pharmacy, or Chain Pharmacy) | 224 |
| Pharmacy Practice | 100 |
| Fourth Quarter: | Clock Hours |
| Clinical Training (In-patient, Sterile Products, Community Pharmacy, or Chain Pharmacy) | 224 |
| Pharmacy Practice | 100 |
Total: 1296 Hours