2007-2008
Estimated Student Fees &  Expenses
Tuition will be $723 per trimester
(1 trimester =4 months)
 

Tennessee Technology Center at Jackson

 

         
         
PROGRAM NAME TUITION COST BOOKS, SUPPLIES ESTIMATED  COST OF BOOKS & SUPPLIES COST OF
    TOOLS, MISC COST TOTAL COST NEED FOR FIRST DAY TOOLS NEEDED
Collision Repair 5 trimester $3,615.00 $2,910.00 $6,525.00 $200.00 $1,850.00
Auto Tech  5 trimesters $3,615.00 $1,585.00 $5,200.00 $165.00 $1,400.00
Business Systems Tech  3 trimesters* $2,169.00 $1,343.00 $3,512.00 $500.00  
Computer Information Tech  4-5 trimesters $2,892.00 $1,859.00 $4,751.00 $270.00  
Drafting & Cad  5 trimesters $3,615.00 $1,060.00 $4,675.00 $490.00  
Electronics   3 trimesters $2,169.00 $356.00 $2,525.00 $125.00  
HVAC/R   4 trimesters $2,892.00 $3,608.00 $6,500.00 $500.00 $3,190.00
Industrial Electricity   4 trimesters $2,892.00 $808.00 $3,700.00 $401.00  
Industrial Maintenance   4 trimesters $2,892.00 $1,008.00 $3,900.00 $235.00  
Machine Tool   5 trimesters $3,615.00 $585.00 $4,200.00 $325.00 $150.00
Manufacturing Tech 3 trimesters $2,169.00 $1,111.00 $3,280.00 $455.00 $150.00
Tool & Die   3 trimesters ** $2,169.00 $221.00 $2,390.00 $225.00  
Welding   3 trimesters $2,169.00 $366.00 $2,535.00 $225.00  
Precision Metals   5 trimesters $3,615.00 $385.00 $4,000.00 $345.00  
Pharmacy Tech   3 trimesters $2,169.00 $781.00 $2,950.00 $315.00  
Practical Nursing   3 trimesters*** $2,469.00 $2,131.00 $4,600.00 $1,170.00  
Surgical Tech   3 trimesters $2,169.00 $1,401.00 $3,570.00 $875.00  
         
         
ALL PRICES ARE ESTIMATED AND SUBJECT TO CHANGE WITHOUT NOTICE      
*Cost may differ due to major          
**Prerequisite-Machine Tool 4 trimesters          
***Practical Nursing students pay a $100 per trimester clinical fee      
Book cost may differ at extension campus          
         
Contact the campus bookstore for a detailed cost sheet.